Дисплей DynaScan DI881LT2 Special LCD Solutions Series - 88 LED display"
Изчерпано количество
SKU
DI881LT2
DynaScan DI881LT2 Special LCD Solutions Series - 88 LED display"
| телевизия | ||
|---|---|---|
| Type | LED-backlit LCD flat panel display | |
| Image Aspect Ratio | 32:9 | |
| Image Contrast Ratio | 3000:1 | |
| Display Menu Language | English | |
| Viewing Angle | 178° | |
| Brightness | 1000 cd/m² | |
| Resolution | 3840 x 1080 | |
| Backlight Life | 50,000 | |
| Response Time | 8 ms | |
| LCD Display Technology | IPS | |
| Diagonal Size | 88 in | |
| Diagonal Size (metric) | 223,5 cm | |
| Indoor / Outdoor | Indoor | |
| Modes | Portrait mode, Landscape mode | |
| Sensors | Ambient light sensor (ALS) | |
| Coating | 2H Hard, 3% haze | |
| Design | Ultra Thin Design | |
| Мрежа и интернет мултимедия | ||
| Connectivity | Wi-Fi, LAN | |
| Wi-Fi Protocol | 802.11b, 802.11g, 802.11n | |
| LAN Protocol | Ethernet | |
| Дистанционно | ||
| Type | Remote control | |
| Връзки | ||
| Connector Type | 2 x HDMI, 2 x USB, DisplayPort input, LAN, RS-232 input, RS-232 output | |
| Захранващо устройство | ||
| Type | Power supply | |
| Power Consumption Operational | 580 Watt | |
| Frequency Required | 50/60 | |
| Nominal Voltage | AC 120/230 V | |
| Мощност | ||
| Размери и Тегло | ||
| Width | 215,83 cm | |
| Depth | 8,38 cm | |
| Height | 61,12 cm | |
| Weight | 38,5 kg | |
| Comments | Without stand | |
| Размери и тегло (доставка) | ||
| Shipping Weight | 54 kg | |
| Разни | ||
| Color | Black | |
| Color Category | Black | |
| Тип продукт | Дисплей |
|---|---|
| Производител | DynaScan |
Повече информация
| Тип продукт | Дисплей |
|---|---|
| Производител | DynaScan |